mtu Gas Generator Sets
Gas Generator Sets
mtu gas-powered generator sets provide you with continuous, economical, reliable, and future-ready power. Utilizing natural gas, biogas or other gases, mtu generator sets feature cutting-edge technology for combined heat and power (CHP), as well as combined heat, power and cooling (CHPC) solutions. All of our gas gensets feature high efficiency and low emissions in the 776 kWe – 2,547 kWe electrical power range. In addition, our Series 4000 gas gensets also offer hydrogen blending, for even more ecofriendly operations.
- Economical: Low lifecycle costs from extended maintenance intervals and reduced oil consumption.
- Reliable: Proven technology, with thousands of successful installations worldwide.
- Clean Technology: Latest state of the art technologies including exhaust gas after treatment system.
- Independent: Supply guarantee if local grids fail or are unreliable.
Gas Generator Range
| Power Output | Natural Gas | Biogas | |||||
| NOx < 500 mg/Nm3 | NOx < 250 mg/Nm3 | NOx < 500 mg/Nm3 | NOx < 250 mg/Nm3 | ||||
| Standard ISO | Hot & Humid | Low methane | Standard ISO | Standard ISO | Standard ISO | ||
| kWe | kWe | kWe | kWe | kWe | kWe | ||
| Series 4000 | 8V4000 GS | 776 | 776 | – | – | 800 | – |
| 854 | – | – | – | – | – | ||
| 999 | – | – | – | – | – | ||
| 1013 | – | – | – | 1012 | – | ||
| 12V4000 GS | 1287 | 1169 | – | – | 1169 | – | |
| 1521 | – | – | – | 1521 | – | ||
| 16V4000 GS | 1714 | 1560 | 1560 | – | 1560 | – | |
| 1999 | 1999 | – | – | – | – | ||
| 2028 | 2028 | – | – | 2032 | – | ||
| 20V4000 GS | 2145 | – | 1948 | – | 1950 | – | |
| 2538 | 2538 | – | – | 2547 | – | ||
